Specs
Models | 8'-10' (#180210-higher) | 8'6"-11' |
---|---|---|
Moldboard Options | Steel | Steel |
Moldboard Options | Steel | Steel |
Blade Type | Winged Blade | Winged Blade |
Blade Type | Winged Blade | Winged Blade |
Vehicle Compatibility | Truck Class 2 - 5 & Tractors | Truck Class 2 - 6 |
Vehicle Compatibility | Truck Class 2 - 5 & Tractors | Truck Class 2 - 6 |
Approx. Weight* (Without Mount) | 1,057 lbs | 1,120 lbs |
Approx. Weight* (Without Mount) | 479 kg | 507 kg |
Plowing Width (Full Angle) | Retracted: 7'2" Expanded: 9' Scoop: 7'11" | Retracted: 7'11" Expanded: 10'6" Scoop: 9'6" |
Plowing Width (Full Angle) | Retracted: 2.18 m Expanded: 2.74 m Scoop: 2.41 m | Retracted: 2.41 m Expanded: 3.20 m Scoop: 2.90 m |
Blade Width | Retracted: 8' Expanded: 10' Scoop: 8'10" | Retracted: 8'6" Expanded: 11' Scoop: 9'10" |
Blade Width | Retracted: 2.44 m Expanded: 3.05 m Scoop: 2.69 m | Retracted: 2.59 m Expanded: 3.35 m Scoop: 3.00 m |
Blade Height | At Center: 31" At End: 35" | At Center: 31" At End: 36" |
Blade Height | At Center: 78.74 cm At End: 88.90 cm | At Center: 78.74 cm At End: 91.44 cm |
Blade Thickness | 14 ga | 14 ga |
Blade Thickness | 14 ga | 14 ga |
Trip Springs | 4 | 4 |
Trip Springs | 4 | 4 |
Ribs | 6 | 8 |
Ribs | 6 | 8 |
Lift Cylinder | 1¾" x 8" | 1¾" x 8" |
Lift Cylinder | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm |
Angling Rams | 1½" x 10" | 1½" x 10" |
Angling Rams | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm |
Cutting Edge | ½" x 6" (Standard) | ½" x 6" (Standard) |
Cutting Edge | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
Mount Type | UltraMount® 2 | UltraMount 2 |
Mount Type | UltraMount® 2 | UltraMount 2 |
Showing 1 to 28 of 28 entries
Compare Products