Specs
Models | 0.7 cu yd | 0.35 cu yd |
---|---|---|
Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck | UTVs, ½, ¾, or 1-Ton Pickup Truck |
Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck | UTVs, ½, ¾, or 1-Ton Pickup Truck |
Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bagged Salt / Ice Melt, Bulk Salt, Bulk Sand & 50/50 Mix |
Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bagged Salt / Ice Melt, Bulk Salt, Bulk Sand & 50/50 Mix |
Capacity | 0.7 cu yd | 0.35 cu yd |
Capacity | 0.54 cu m | 0.27 cu m |
Spreading Width | Up to 30 ft | Up to 30 ft |
Spreading Width | Up to 9.14 m | Up to 9.14 m |
Approx. Weight (Empty) Dual 12V DC Sealed Motors | 420 lb | 235 lb |
Approx. Weight (Empty) Dual 12V DC Sealed Motors | 190.51 kg | 106.59 kg |
Overall Dimensions (LxWxH) | 81" x 43" x 46" | 57" x 38" x 46" |
Overall Dimensions (LxWxH) | 205.74 cm x 109.22 cm x 116.84 cm | 144.78 cm x 96.52 cm x 116.84 cm |
Hopper Dimensions (LxWxH) | 54" x 43" x 28" | 30" x 38" x 26" |
Hopper Dimensions (LxWxH) | 137.16 cm x 109.22 cm x 71.12 cm | 76.20 cm x 96.52 cm x 66.04 cm |
Body Side Length | 54" | 30" |
Body Side Length | 1.37 m | 0.76 m |
Min. Bed Length Required | 44" | 30" |
Min. Bed Length Required | 111.76 cm | 76.20 cm |
Conveyor Width | 15.5" | 11.5" |
Conveyor Width | 39.37 cm | 29.21 cm |
Spinner Size | 12" | 12" |
Spinner Size | 30.48 cm | 30.48 cm |
Hopper Construction | 16 ga SS | 16 ga SS |
Hopper Construction | 1.5 mm SS | 1.5 mm SS |
Showing 1 to 24 of 24 entries
Compare Products