Specs
Models | 8'7"-9'8" |
---|---|
Moldboard Options | Steel |
Moldboard Options | Steel |
Blade Type | Winged Blade |
Blade Type | Winged Blade |
Vehicle Compatibility | Truck Class 2 - 5, Skid-Steers (50 to 70 HP) & Tractors |
Vehicle Compatibility | Truck Class 2 - 5, Skid-Steers (50 to 70 HP) & Tractors |
Approx. Weight* (Without Mount) | 911 lbs |
Approx. Weight* (Without Mount) | 413 kg |
Plowing Width (Full Angle) | Full Angle: 7'10" Scoop: 8'7" |
Plowing Width (Full Angle) | Full Angle: 2.39 m Scoop: 2.61 m |
Blade Width | Scoop: 8'7" Wings Pinned: 9'8" |
Blade Width | Scoop: 2.62 m Wings Pinned: 2.95 m |
Blade Height | 29.5" |
Blade Height | 74.93 cm |
Blade Thickness | 14 ga |
Blade Thickness | 14 ga |
Trip Springs | 4 |
Trip Springs | 4 |
Vertical Ribs | 8 |
Vertical Ribs | 8 |
Lift Cylinder | 1½" x 8" |
Lift Cylinder | 3.81 cm x 20.32 cm |
Angling Rams | 1½" x 10" |
Angling Rams | 3.81 cm x 25.40 cm |
Cutting Edge | ½" x 6" (Standard) |
Cutting Edge | 1.27 cm x 15.24 cm (Standard) |
Mount Type | UltraMount® 2 |
Mount Type | UltraMount® 2 |
Showing 1 to 28 of 28 entries
Compare Products