Specs
| 8600SW |
|---|
| Moldboard Options | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel |
| Blade Type | Automatic Winged Blade |
| Blade Type | Automatic Winged Blade |
| Vehicle Compatibility | Class 2-5 Trucks & Skid-Steers (50 to 70 HP) |
| Vehicle Compatibility | Class 2-5 Trucks & Skid-Steers (50 to 70 HP) |
| Approx. Weight* | 891.5 lbs |
| Approx. Weight* | 404 kg |
| Plowing Width (Straight) | Scoop: 103" |
| Plowing Width (Straight) | Scoop: 261.6 cm |
| Plowing Width (Full Angle) | Windrow: 93.4" |
| Plowing Width (Full Angle) | Windrow: 237.2 cm |
| Blade Width | 8'7" |
| Blade Width | 261.6 cm |
| Blade Height | 29.5" |
| Blade Height | 74.9 cm |
| Angle Cylinders | 1.5" |
| Angle Cylinders | 3.8 cm |
| Cutting Edge | Blade: ½" x 6" (Standard) Wing: ½" x 8" (Standard) |
| Cutting Edge | Blade: 1.3 x 15.2 cm (Standard) Wing: 1.3 x 20.3 cm (Standard) |
| Blade/Wing Thickness | 12 ga |
| Blade/Wing Thickness | 12 ga |
| Reinforcement Ribs | 4 |
| Reinforcement Ribs | 4 |
| Trip Springs | 4 Steel |
| Trip Springs | 4 Steel |




