Specs
| 12140 |
|---|
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck |
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck |
| Material Compatibility | Bulk Salt, Pre-Wet*, Liquid Brine* |
| Material Compatibility | Bulk Salt, Pre-Wet*, Liquid Brine* |
| Capacity (Volume) | 0.7 cu yd |
| Capacity (Volume) | 0.54 cu m |
| Spreading Width | 30' |
| Spreading Width | 9.14 m |
| Approx. Weight (Empty) | 337 lb |
| Approx. Weight (Empty) | 152.9 kg |
| Overall Dimensions (LxWxH) | 81" x 42.75" x 45" |
| Overall Dimensions (LxWxH) | 205.74 cm x 108.6 cm x 114.3 cm |
| Hopper Dimensions (LxWxH) | 54.5" x 42.75" x 27.25" |
| Hopper Dimensions (LxWxH) | 138.4 cm x 108.6 cm x 69.2 cm |
| Min. Bed Length Required | 44" |
| Min. Bed Length Required | 111.8 cm |
| Capacity (Weight)** | 1,500 lb |
| Capacity (Weight)** | 680.39 kg |
| Motors | Dual Electric, 12V, Sealed |
| Motors | Dual Electric, 12V, Sealed |
| Spinner | 12" |
| Spinner | 30.5 cm |
| HELIXX | 6.25" heavy-duty shaftless auger with variable pitch steel flighting |
| HELIXX | 15.9 cm heavy-duty shaftless auger with variable pitch steel flighting |
| Brake Light | Yes |
| Brake Light | Yes |




