Specs
PRO-TURN EV 48 REAR DISCHARGE, BATTERIES NOT INCLUDED | |||
|---|---|---|---|
| Model Number | 997014 | ||
| Power Train | |||
| Engine | No Batteries | ||
| Power Brand | No Batteries | ||
| Fuel System | Electric | ||
| Drive System | Electric Wheel drive | ||
| Transmission Type | GRAVELY GEARBOX | ||
| Brake Type | Electric Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5.5 mph / 8.8 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 22.0 x 10.0 in - 12.0 in (55.9 x 25.4 cm - 30.5 cm) | ||
| Electric | |||
| Display | GRAVELY LCD | ||
| Run Time | 0 | ||
| Battery Type | No Batteries Included | ||
| Deck | |||
| Deck Size | 48 in / 121.9 cm | ||
| Coverage Hour | 5.3 acres / 2.1 hectares | ||
| Spindle Type | Electric | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-FactorĀ® 3 | ||
| Discharge Configuration | Rear | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 48 in / 121.9 cm | ||
| Dimensions | |||
| Weight (assembled) | 1053 lb | ||
| Length | 83 in / 210.8 cm | ||
| Width (Chute Up) | 50 in | ||
| Width (Chute Down) | 50 in | ||




