Specs
PRO-STANCE EV 52 REAR DISCHARGE, BATTERIES INCLUDED | |||
|---|---|---|---|
| Model Number | 998005 | ||
| Power Train | |||
| Engine | FusionCore | ||
| Fuel System | Electric | ||
| Drive System | Electric Wheel drive | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5.5 mph / 8.8 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 20.0 x 10.0 in - 8.0 in (50.8 x 25.4 cm - 20.3 cm) | ||
| Electric | |||
| Display | GRAVELY LCD | ||
| Charge Time | 12 Hours | ||
| Charger Type | Standard | ||
| Battery Life | 10,000 Charge Cycles | ||
| Battery Capacity | 4 KWh | ||
| Machine Battery Capacity | 16 kWh | ||
| Number of Batteries | 4 | ||
| Battery Voltage | 56 | ||
| Run Time | Variable | ||
| Battery Type | Li-ion | ||
| Battery Size | Fusion Core 4KW | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 5.7 acres / 2.3 hectares | ||
| Spindle Type | Electric | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Rear | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 1254 lb | ||
| Length | 74.5 in / 189.2 cm | ||
| Width (Chute Up) | 54 in / 137.2 cm | ||
| Width (Chute Down) | 54 in / 137.2 cm | ||




