Specs
Drive System
Drive Train | V-Belt to Jack Shaft, Roller Chain |
Clutch Mechanism | Spring Loaded Belt Idler |
Dimensions
Product size, LxWxH | 57.5”x29.75”x51.5” (39.5”x29.75”x37” with handle closed) |
Weight (less fuel/water containers) | 288 lbs |
Crate Dimensions L x W x H | 44 x 34 x 42.5 |
Construction
Frame Construction | Welded Steel |
Powder coat paint | Yes |
Other
Aerating width | 19 inch |
Aerating depth | 0-3 inch |
Aerating pattern | 3.8×4.2 inch |
Number of tines | 30 |
Detachable weights | Yes |
Warranty | Blue Bird Standard Engine Warranty is a 2 Year Engine Warranty for Commercial, Rental, or Residential Excluding Exceptions Indicated by an (*). *3 Year Engine Warranty for Honda Engines. *3 Year Engine Warranty for Kohler Engines. *90 Day Briggs & Stratton Engine Warranty for Commercial Use and *2 Year Briggs & Stratton Engine Warranty for Residential Use. *Hover Mowers Warranty Specific Information is as Follows – Hover Mower Model HM160 Engine *1 Year Commercial Use / *3 Year Residential Use. Hover Mower Model HM200 Engine *90 Day Commercial Use / *3 Year Residential Use. |
Engine
Engine Options | Honda GX120 or Briggs & Stratton 950 Series |