Specs
Engine
| Engine Options | Briggs & Stratton - Honda |
| Power | 5.5 hp - 4.8 hp |
Construction
| Frame Construction | Welded Steel |
Dimensions
| Product size, LxWxH | 49.5x40x41 |
| Weight (less fuel/water containers) | 136 lbs |
| Crate Dimensions L x W x H | 56.5 x 34 x 34 |
Drive System
| Drive Train | Chain Drive 6:1 |
| Clutch Mechanism | Spring Loaded Belt Idler |
Other
| Working Width | 38 inch |
| Standard Blade Type | Spring tines |
| Working Depth | 0.25 inch |
| Bagger | N/A |
| Seeder | N/A |
| Warranty | Blue Bird Standard Engine Warranty is a 2 Year Engine Warranty for Commercial, Rental, or Residential Excluding Exceptions Indicated by an (*). *3 Year Engine Warranty for Honda Engines. *3 Year Engine Warranty for Kohler Engines. *90 Day Briggs & Stratton Engine Warranty for Commercial Use and *2 Year Briggs & Stratton Engine Warranty for Residential Use. *Hover Mowers Warranty Specific Information is as Follows – Hover Mower Model HM160 Engine *1 Year Commercial Use / *3 Year Residential Use. Hover Mower Model HM200 Engine *90 Day Commercial Use / *3 Year Residential Use. |


